על ידי Dafna Sudri | אוג 4, 2024 | Train
1 Паровоз номер 10 Хиджазской железной дороги – это последний оригинальный паровоз, оставшийся в Израиле. Этот паровоз был построен в 1902 году в Германии компанией Краус и был первым из 12-ти паровозов этой модели, которые получили номера от десятого до двадцать... על ידי Dafna Sudri | אוג 3, 2024 | Train
Text size 42 Eliyahu Brunnengraber was born in Poland in 1922. He joined the Red Army when the Second World War broke out, and served as a locomotive driver for armoured trains. After making Aliyah to Israel in 1949 he began working as a locomotive driver for Israel... על ידי Dafna Sudri | אוג 3, 2024 | Train
Text size 41 Eliyahu Brunnengraber was born in Poland in 1922. He joined the Red Army when the Second World War broke out, and served as a locomotive driver for armoured trains. After making Aliyah to Israel in 1949 he began working as a locomotive driver for Israel... על ידי Dafna Sudri | אוג 3, 2024 | Train
Text size 40 Egyptian Covered Wagon No. "23331" Track Gauge: Standard (143.5 cm) Wheel Arrangement: 4-Wheel Maker: Metropolitan, UK Year Built: c. 1920 Use: General cargo Overall Length: c. 8m Tare Weight: c. 8850kg Maximum Load: 10t The Egyptian State... על ידי Dafna Sudri | אוג 3, 2024 | Train
Text size 39 "Continental" Covered Wagon No. 7031 Track Gauge: Standard (143.5 cm) Wheel Arrangement: 4-Wheel Maker: Metropolitan-Cammell, UK Year Built: 1940 Use: General cargo Overall Length: c. 8.95m Tare Weight: c. 10.5t Maximum Load: 20t Hundreds of... על ידי Dafna Sudri | אוג 3, 2024 | Train
Text size 38 Motor Trolley No. 812 Track Gauge: Standard (143.5 cm) Wheel Arrangement: 1A-dm Maker: Fairmont, USA Year Built: 1981 Use: Transporting Platelayers and their Equipment Diesel Engine: Ford 2711E Maximum Output: c. 70hp Overall Length: c. 4m Tare Weight: c....